.
Your favorite coins are right here
BTC BTC
53,209.10
5.42% 24h change
ETH ETH
1,459.02
8.79% 24h change
AAVE AAVE
86.68
9.06% 24h change
SOL SOL
61.31
7.34% 24h change
LTC LTC
36.21
5.36% 24h change
LINK LINK
7.58
6.85% 24h change
AVAX AVAX
5.87
7.14% 24h change
NEAR NEAR
2.53
14.15% 24h change
ATOM ATOM
1.10
4.29% 24h change
Hidden fees belong in the past. With our fully transparent exchange process, every step of your crypto journey is open, honest, and predictable—exactly as it should be. Hidden fees belong in the past. With our fully transparent exchange process, every step of your crypto journey is open, honest, and predictable—exactly as it should be.
Name Ticker Logo Price Change Market Cap Circulating supply Volume
Bitcoin BTC Bitcoin 53,209.10 - 5.42% 1072030035616.6 20114890 53,284,041,820.95
Ethereum ETH Ethereum 1,459.02 - 8.79% 178761946129.51 122236257.68112 17,784,163,276.72
Aave AAVE Aave 86.68 - 9.06% 1339797285.2392 15441300.403286 209,948,409.11
Solana SOL Solana 61.31 - 7.34% 36753868509.218 591906563.9189 3,255,323,869.99
Litecoin LTC Litecoin 36.21 - 5.36% 2834412752.2763 77850930.35606 266,603,386.04
Chainlink LINK Chainlink 7.58 - 6.85% 5705085039.8987 748099970.42488 283,649,765.19
Avalanche AVAX Avalanche 5.87 - 7.14% 2641785984.5596 446658985.20626 206,517,265.09
NEAR Protocol NEAR NEAR Protocol 2.53 - 14.15% 3389936661.3245 1312243284 709,666,893.21
Cosmos ATOM Cosmos 1.10 - 4.29% 597162952.21647 540425557.23291 22,174,051.66
USDC USDC USDC 0.91 + 0.10% 62001561707.81 68029534068.136 19,423,455,452.65
Tether USDT Tether 0.91 + 0.02% 159516329734.49 175246054068.61 80,993,044,109.72
Polkadot DOT Polkadot 0.60 - 7.27% 1028481149.7164 1713031399.0145 76,952,746.74
Filecoin FIL Filecoin 0.47 - 7.81% 409486153.80164 854325391 89,172,778.24
Tron TRX Tron 0.27 - 2.85% 26082277239.281 95048787673.137 511,938,092.45
Cardano ADA Cardano 0.13 - 7.86% 55228.094068573 999876202.92 315.45
Arbitrum ARB Arbitrum 0.10 - 9.56% 711992869.08387 6997670388 96,471,550.12
Optimism OP Optimism 0.06 - 7.35% 144904932.83182 2290771093 34,835,946.89
Dogecoin DOGE Dogecoin 0.05 - 8.51% 7594221656.6307 156831132860.17 684,038,840.67
No matter where you`re from, you`re welcome here
We support a wide range of payment methods—local and international— so anyone, anywhere, can buy and sell crypto with ease. Doobyt is built for the world, and made to work for you.
Create account now