.
Your favorite coins are right here
BTC BTC
56,295.30
0.06% 24h change
ETH ETH
1,660.92
0.01% 24h change
AAVE AAVE
79.23
0.09% 24h change
SOL SOL
66.32
0.74% 24h change
LTC LTC
39.29
1.50% 24h change
LINK LINK
7.10
1.52% 24h change
AVAX AVAX
5.62
1.01% 24h change
NEAR NEAR
1.40
0.80% 24h change
ATOM ATOM
1.19
1.22% 24h change
Hidden fees belong in the past. With our fully transparent exchange process, every step of your crypto journey is open, honest, and predictable—exactly as it should be. Hidden fees belong in the past. With our fully transparent exchange process, every step of your crypto journey is open, honest, and predictable—exactly as it should be.
Name Ticker Logo Price Change Market Cap Circulating supply Volume
Bitcoin BTC Bitcoin 56,295.30 - 0.06% 1127986475701.3 20068171 12,375,433,991.38
Ethereum ETH Ethereum 1,660.92 - 0.01% 200196913653.4 120682057.5739 4,794,375,028.97
Aave AAVE Aave 79.23 + 0.09% 1220623718.4624 15422560.170126 111,087,947.79
Solana SOL Solana 66.32 - 0.74% 38587706141.429 582165484.28017 1,099,160,025.12
Litecoin LTC Litecoin 39.29 - 1.50% 3040266977.6429 77480604.098679 113,905,436.18
Chainlink LINK Chainlink 7.10 - 1.52% 5298924119.9253 748099970.42488 159,570,004.59
Avalanche AVAX Avalanche 5.62 - 1.01% 2423751967.7224 431771961.17721 144,438,938.78
NEAR Protocol NEAR NEAR Protocol 1.40 - 0.80% 1817615435.0653 1303169421 82,170,104.62
Cosmos ATOM Cosmos 1.19 - 1.22% 621034318.21123 523975840.58515 11,736,617.45
USDC USDC USDC 0.87 + 0.08% 62483218590.167 72167925068.038 4,098,579,003.99
Tether USDT Tether 0.87 + 0.06% 158528864654.21 183245941051.28 30,235,485,811.67
Polkadot DOT Polkadot 0.69 - 0.89% 1174072321.5091 1697310447.606 41,741,732.81
Filecoin FIL Filecoin 0.61 - 1.31% 496800190.92411 818071287 26,612,749.78
Tron TRX Tron 0.29 + 0.16% 27090170282.147 94897833502.048 259,333,899.52
Cardano ADA Cardano 0.17 - 0.78% 80614.491039479 999876202.92 0.00
Optimism OP Optimism 0.08 - 0.00% 176744458.08758 2286467356 20,260,352.57
Arbitrum ARB Arbitrum 0.07 - 1.47% 449448787.36116 6614056381 33,163,888.85
Dogecoin DOGE Dogecoin 0.06 - 0.86% 10315778872.018 171141383126.58 275,768,580.69
No matter where you`re from, you`re welcome here
We support a wide range of payment methods—local and international— so anyone, anywhere, can buy and sell crypto with ease. Doobyt is built for the world, and made to work for you.
Create account now