.
Your favorite coins are right here
BTC BTC
69,947.20
0.86% 24h change
ETH ETH
2,245.33
2.06% 24h change
AAVE AAVE
119.27
3.33% 24h change
SOL SOL
94.44
2.29% 24h change
LTC LTC
49.56
1.29% 24h change
LINK LINK
10.46
3.79% 24h change
AVAX AVAX
8.43
0.45% 24h change
NEAR NEAR
3.07
0.11% 24h change
ATOM ATOM
1.48
1.48% 24h change
Hidden fees belong in the past. With our fully transparent exchange process, every step of your crypto journey is open, honest, and predictable—exactly as it should be. Hidden fees belong in the past. With our fully transparent exchange process, every step of your crypto journey is open, honest, and predictable—exactly as it should be.
Name Ticker Logo Price Change Market Cap Circulating supply Volume
Bitcoin BTC Bitcoin 69,947.20 - 0.86% 1405488452338.2 20086881 19,905,164,237.25
Ethereum ETH Ethereum 2,245.33 - 2.06% 273932987212.52 122064744.06907 9,344,980,268.50
Aave AAVE Aave 119.27 - 3.33% 1838435542.278 15428093.518998 216,173,206.81
Solana SOL Solana 94.44 - 2.29% 55518227885.241 587367008.15387 2,608,893,573.17
Litecoin LTC Litecoin 49.56 - 1.29% 3837526970.3411 77630373.205171 264,856,046.13
Chainlink LINK Chainlink 10.46 - 3.79% 7804818814.5077 748099970.42488 350,610,078.69
Avalanche AVAX Avalanche 8.43 - 0.45% 3699470782.6649 442878995.55278 1,013,637,316.94
NEAR Protocol NEAR NEAR Protocol 3.07 - 0.11% 3935637266.1881 1306811946 1,004,621,505.25
Cosmos ATOM Cosmos 1.48 - 1.48% 782442126.70619 531494519.04674 31,864,383.04
Polkadot DOT Polkadot 0.95 - 2.48% 1607289450.0938 1703613823.3738 153,756,606.74
USDC USDC USDC 0.87 - 0.00% 64668199196.458 74238697669.239 8,684,943,596.48
Tether USDT Tether 0.87 - 0.00% 159707805124.94 183384649789.28 53,608,260,531.09
Filecoin FIL Filecoin 0.83 - 6.13% 689624027.7134 830588126 277,416,641.38
Tron TRX Tron 0.30 + 0.96% 28257443485.246 94958507781.172 323,331,470.01
Cardano ADA Cardano 0.19 - 3.83% 94321.766153837 999876202.92 0.00
Arbitrum ARB Arbitrum 0.18 + 2.76% 1237725820.1284 6785574605 318,765,825.06
Optimism OP Optimism 0.11 + 0.38% 242202834.9592 2299624975 86,707,235.06
Dogecoin DOGE Dogecoin 0.07 - 4.38% 11541926807.955 155991036383.71 1,038,659,637.03
No matter where you`re from, you`re welcome here
We support a wide range of payment methods—local and international— so anyone, anywhere, can buy and sell crypto with ease. Doobyt is built for the world, and made to work for you.
Create account now