.
Your favorite coins are right here
BTC BTC
104,869.00
0.85% 24h change
ETH ETH
3,735.22
3.70% 24h change
AAVE AAVE
237.51
2.88% 24h change
SOL SOL
191.20
2.43% 24h change
LTC LTC
100.12
1.40% 24h change
AVAX AVAX
24.22
2.81% 24h change
LINK LINK
18.71
3.09% 24h change
ATOM ATOM
3.47
3.23% 24h change
DOT DOT
3.47
4.11% 24h change
Hidden fees belong in the past. With our fully transparent exchange process, every step of your crypto journey is open, honest, and predictable—exactly as it should be. Hidden fees belong in the past. With our fully transparent exchange process, every step of your crypto journey is open, honest, and predictable—exactly as it should be.
Name Ticker Logo Price Change Market Cap Circulating supply Volume
Bitcoin BTC Bitcoin 104,869.00 - 0.85% 2089051078077.1 19931834 51,065,605,366.92
Ethereum ETH Ethereum 3,735.22 - 3.70% 450228867629.84 120703250.52855 37,002,408,569.86
Aave AAVE Aave 237.51 - 2.88% 3612575957.8172 15253591.22377 292,196,987.64
Solana SOL Solana 191.20 - 2.43% 104281731866.51 546207672.85142 6,639,155,429.82
Litecoin LTC Litecoin 100.12 - 1.40% 7637077266.3268 76387576.983471 635,703,143.95
Avalanche AVAX Avalanche 24.22 - 2.81% 10211308202.592 422275285.48916 563,750,230.35
Chainlink LINK Chainlink 18.71 - 3.09% 12662739507.933 678099970.45259 688,294,836.58
Cosmos ATOM Cosmos 3.47 - 3.23% 1637628676.9363 472087360 100,751,554.72
Polkadot DOT Polkadot 3.47 - 4.11% 5623135669.0073 1625101766.6401 249,787,380.46
NEAR Protocol NEAR NEAR Protocol 2.46 - 3.98% 3070947404.4626 1249836992 283,505,671.48
Filecoin FIL Filecoin 1.95 - 4.36% 1365461465.8398 701208267 197,992,665.16
Tether USDT Tether 0.86 + 0.07% 153429562997.99 178337643914.67 134,842,733,808.20
USDC USDC USDC 0.86 + 0.07% 65049708277.366 75637709331.631 16,131,895,326.79
Cardano ADA Cardano 0.70 - 3.19% 347031.71708429 999876202.92 30,522.02
Optimism OP Optimism 0.60 - 4.36% 1067337262.4824 1778634390 142,812,356.19
Arbitrum ARB Arbitrum 0.36 - 3.39% 1941528244.8895 5403630609 184,814,656.99
Tron TRX Tron 0.29 - 1.27% 27444231261.248 94668463071.568 874,761,602.57
Dogecoin DOGE Dogecoin 0.21 - 5.15% 31868215995.632 151276516383.71 2,789,130,612.95
No matter where you`re from, you`re welcome here
We support a wide range of payment methods—local and international— so anyone, anywhere, can buy and sell crypto with ease. Doobyt is built for the world, and made to work for you.
Create account now